GAUTENG
| BENONI - HOLY TRINITY CHURCH | |
|---|---|
| Physical Address: | cnr Hospital & Aster Street Northmead Ext 4 Benoni 1501 |
| Postal Address: | P O Box 15374, Farrarmere, Benoni 1518 |
| Home: | 011 4254032 |
| Fax: | 011 4254032 |
| morning service: | 9.00 a.m. |
| evening service: | 6.00 p.m. |
| Rector: | The Rev. E. Ngubane |
| Rector's Warden: | Mr J Brawley |
| Treasurer: | Mrs I Payne |
| Secretary: | Mrs C van Blerk |
| BLAIRGOWRIE - CHRIST CHURCH | |
| Physical Address: | 32 Gordon Avenue, Blairgowrie, Randburg 2194 |
| Postal Address: | P O Box 255, Pinegowrie 2123 |
| Work: | 011 7891042 |
| Home: | 011 7891621 |
| Fax: | 011 7891042 |
| Cell: | 084 575 8417 |
| morning service: | 8.00 a.m. Communion Service & 9.30 a.m. Family Se |
| evening service: | 6.00 p.m. |
| Website: | www.ccblairgowrie.org.za |
| Rector: | The Rev D West |
| Youth Pastor: | Rev Bryan Haigh |
| Rector's Warden: | Mr J Vlotman |
| People's Warden: | Mr J Pretorius |
| Administrator: | Mrs G Windram (Part-time) |
| Treasurer: | Mr C Cordes |
| Secretary: | Mrs J Howes |
| Children's Worker: | Mrs S Trollip (Part-time) |
| BOKSBURG - CHRIST CHURCH | |
| Physical Address: | 48 Fourth Street, Boksburg North |
| Postal Address: | P O Box 631, Boksburg 1460 |
| Work: | 011 9177979 |
| morning service: | 9.00 a.m. |
| evening service: | 6.00 p.m. |
| Rector: | The Rev M Des Fountain |
| Rector's Warden: | Mr S Lennox |
| People's Warden: | Mr D Lloyd |
| Treasurer: | Mr L Hale |
| Secretary: | Mrs C Crerar |
| Youth Worker: | Mr G Crerar |
| Children's Worker: | Mrs M Lloyd |
| BRAMLEY - HOLY TRINITY CHURCH | |
| Physical Address: | 75/77 Forest Road, Bramley 2090 |
| Work: | 011 4407129 |
| morning service: | 9.30 a.m. |
| Rector: | The Rev N Richards |
| Rector's Warden: | Mr A R Goddard |
| People's Warden: | Mr I Cumming |
| Treasurer: | Mr I Cumming |
| Secretary: | Mrs P Cumming |
| DAVEYTON - ST BARTHOLOMEW'S CHURCH | |
| Physical Address: | 10221 Hlakwana Street, Daveyton 1520 |
| Postal Address: | P O Box 101, Daveyton 1507 |
| Cell: | 073 189 0217 |
| morning service: | 10.00 a.m. |
| Rector: | The Rev E Ngubane |
| Lay Preacher: | Mr L M Simatle |
| Treasurer: | Mr L M Simatle |
| Secretary: | Mrs. M. Mashiane |
| FOURWAYS - CHRIST CHURCH | |
| Physical Address: | Fourways Memorial Park, Inchanga Road, Fourways 2055 |
| Postal Address: | P O Box 6365, Halfway House 1685 |
| Work: | 011 5428995 |
| Fax: | 011 3182482 |
| morning service: | 9.00 a.m. |
| Rector: | The Rt Rev M Morrison |
| Minister-in-charge: | The Rev S Storer |
| Women's Ministry: | Mrs T Storer |
| GARANKUWA - ST STEPHEN'S CHURCH | |
| Physical Address: | 2487 Zone 2 Garankuwa |
| Postal Address: | P O Box 394, Medunsa 0204 |
| Work: | 012 7000549 |
| Fax: | 012 7000549 |
| Cell: | 083 580 0958 |
| morning service: | 10.00 a.m. |
| Warden: | Mr N Matjila |
| Treasurer: | Mr N Chimeloane |
| HILLBROW - CHRIST CHURCH | |
| Physical Address: | 3 Caroline Street, Hillbrow, Johannesburg |
| Postal Address: | P O Box 17673, Hillbrow 2038 |
| Work: | 011 4841741 |
| Home: | 011 443 0118 |
| Fax: | 011 4846247 |
| Cell: | 083 280 3219 |
| morning service: | 9.30 a.m. & 11.45 a.m. |
| Rector: | The Rev A Sunker |
| Treasurer: | Mr G OConnor |
| Women's Ministry: | Mrs A. van der Zwaag |
| Children's Worker: | Miss N.P. Nzuza |
| Children's Worker: | Miss C. Saayman |
| HORISON - CHRIST CHURCH | |
| Physical Address: | Cnr Cutten Street and Raath Street, Horison, Roodepoort |
| Postal Address: | P O Box 6294, Weltevreden Park 1751 |
| Work: | 011 6723043 |
| Cell: | 082 517 5432 |
| morning service: | 9.00 a.m. |
| evening service: | 6.00 p.m. |
| www.cch.za.org | |
| Minister: | The Rev N Beatson |
| Church Warden: | Mr N Britz |
| Church Warden: | Mr K Dennill |
| Treasurer: | Mr M Pieterse |
| Secretary: | Mr P Wedepohl |
| BramFischerville Ministry: | Mr E Masango |
| Physical Address: | BramFischerville Ext 8 (Phase 2) - house no. 12174 |
| morning service: | 11.30 a.m. |
| Cell: | 083 739 3842 |
| KENILWORTH - ST PAUL'S CHURCH | |
| Physical Address: | 161 de Villiers Street, Kenilworth 2091 |
| Postal Address: | P O Box 1929, Rosettenville 2130 |
| Work: | 011 6835645 |
| Home: | 011 4357173 |
| Fax: | 011 6835645 |
| morning service: | 9.30 a.m. |
| evening service: | 6.00 p.m. |
| Rector: | The Rev F A Davis |
| Rector's Warden: | Mr B Hallett |
| People's Warden: | Mr D Haarhoff |
| Treasurer: | Mrs M McEnroe |
| Secretary: | Mr. W. Mwakapenda |
| Children's Worker: | Miss L Sabele |
| KRUGERSDORP - ST STEPHEN'S CHURCH | |
| Physical Address: | Cnr. Leeu St & Struben Drive, Rant en Dal, Krugersdorp |
| Postal Address: | P O Box 172, Rant en Dal, Krugersdorp 1751 |
| Work: | 011 9531429 |
| Fax: | 011 9531429 |
| Cell: | 072 124 4435 |
| morning service: | 9.30 a.m. |
| evening service: | 6.00 p.m. |
| Rector: | The Rev R Prohn |
| Rector's Warden: | Mr M Brunsden |
| People's Warden: | Mr J. Chilton |
| Treasurer: | Mrs. K. Chilton |
| KWA THEMA - ST MARK'S CHURCH | |
| Physical Address: | 6014 Walaza Street , Kwa Thema 1575 |
| Postal Address: | P O Box 228, Kwa-Thema 1563 |
| Cell: | 083 732 3780 |
| morning service: | 9.00 a.m. |
| Rector: | The Rev E. Ngubane |
| Curate: | Mr W Mofokeng |
| Lay Reader: | Mr J Ramotsepe |
| Treasurer: | Miss R Morake |
| Secretary: | Miss Mokoena |
| LEONDALE - ST MATTHEW'S CHURCH | |
| Physical Address: | 151 Klipspringer Avenue, Leondale, Germiston |
| Postal Address: | P O Box 16040, Leondale, Germiston 1424 |
| Work: | 011 8652808 |
| Home: | 011 8652808 |
| Fax: | 086 6064779 |
| Cell: | 082 922 5900 |
| morning service: | 9.00 a.m |
| evening service: | 6.00 p.m |
| Website: | www.stmatthewschurch.org.za |
| Minister-in-charge: | The Rev E Sabela |
| Rector's Warden: | Mr W Goosen |
| Treasurer: | Mrs A Bernard |
| Secretary: | Mrs A. Mavhungu |
| Children's Worker: | Mrs T Sabela |
| MELVILLE UNION CHURCH | |
| Physical Address: | 45 Ditton Road, Auckland Park |
| Postal Address: | P O Box 374, Auckland Park 2006 |
| Work: | 011 4821468 |
| Home: | 011 7826635 |
| Cell: | 083 701 4454 |
| morning service: | 9.30 a.m. |
| evening service: | 7.00 p.m. |
| Rector: | |
| Minister: | Rev M Grieve |
| Rector's Warden: | Mr G Waugh |
| People's Warden: | Ms L Hill |
| Treasurer: | Mr R Aub |
| Secretary: | Ms L Hill |
| Youth Worker: | Mr S Reid |
| Student Worker: | Mr B Seekoei |
| Children's Worker: | Mrs D Seekoei |
| MIDRAND - CHRIST CHURCH | |
| Physical Address: | Cnr 9th & llth Roads, Erand, Midrand 1685 |
| Postal Address: | P O Box 6365 Halfway House 1685 |
| Work: | 011 3182481 / 011 5428972 |
| Fax: | 011 3182482 |
| morning service: | 8.00 a.m. & 9.30 a.m. |
| evening service: | 6.00 p.m. |
| Website: | www.christchurchmidrand.co.za |
| Rector: | The Rt Rev M Morrison |
| Assistant Minister: | The Rev A Pitt |
| Children's Worker: | Miss E. Papane |
| Children's Worker: | Miss F Page-Ship |
| Young Adults: | Mr K Verster |
| Rector's Warden: | Dr J Gule |
| People's Warden: | Mr P Moore |
| Treasurer: | Mr M Blaauw |
| Secretary: | Mrs H Loots |
| Women's Ministry: | Miss C Arenstein |
| Women's Ministry: | Miss M Richie |
| MODDERFONTEIN - EMMANUEL CHURCH | |
| Physical Address: | Services at: Nobel Primary School, School Road, Modderfontein |
| Postal Address: | P O Box 2392, Edenvale 1610 |
| Work: | 011 9682084 |
| Cell: | 082 706 9247 |
| morning service: | 9.00 a.m. |
| Rector: | The Rt Rev M Morrison |
| Minister-in-charge: | The Rev M Edgcomb |
| Treasurer: | Mrs K Jones |
| Secretary: | Mrs K Jones |
| Council Member: | Mr B Giblin |
| MOROKA - ST PHILIP'S CHURCH | |
| Physical Address: | 214 Moroka North, Soweto 1868 |
| Postal Address: | P O Box 223, Kwa Xuma 1860 |
| morning service: | 11.00 a.m. |
| Rector: | The Rt Rev M Morrison |
| Catechist: | Mr J Mdlalose |
| Treasurer: | Mr W Tshabalala |
| Secretary: | Mrs J Moloto |
| ORLANDO - ST MATTHEW'S CHURCH | |
| Physical Address: | 2355 Nkomyahlaba Drive, Orlando East, Gauteng 1804 |
| Postal Address: | P O Box 30, Orlando East, Gauteng 1804 |
| Work: | 011 9357910 |
| morning service: | 10.00 a.m. |
| Rector: | The Rev B Mpondo |
| Catechist: | Mr P Nxele |
| Rector's Warden: | Mr A Mdlalose |
| People's Warden: | Mr W Mbhense |
| Treasurer: | Mrs Z Mpiti |
| Secretary: | Mr A Matjila |
| POLOKANE = SESHEGO - ST PETERS CHURCH | |
| Postal Address: | P O Box 2369, Polokane 0700 |
| morning service: | 8.00 a.m. |
| Rector: | The Rev C Sofe |
| Treasurer: | Mr F Malchura |
| Secretary: | Miss M Sethoga |
| Youth Worker: | Miss M Sethoga |
| Children's Worker: | Miss M Ramabu |
| PRETORIA - ST PAUL'S CHURCH | |
| Physical Address: | 483 Proes Street, Arcadia, Pretoria 0083 |
| Postal Address: | P O Box 56698, Arcadia 0007 |
| Work: | 012 3265145 |
| Home: | 012 3453604 |
| Fax: | 012 3265145 |
| Cell: | 082 907 0848 |
| morning service: | 9.00 a.m. |
| evening service: | 6.00 p.m. |
| Website: | www.stpauls.org.za |
| Rector: | The Rev D Kirkwood |
| Assistant Minister: | The Rev F Mbirimi |
| Finance Committee Chairman: | Mr H. de Beer |
| Treasurer: | Mr J. du Plooy |
| Secretary: | Mrs J Kirkwood |
| Youth Worker: | Mr N Molefi |
| Children's Worker: | Mrs R Mbirimi |
| QUEENSWOOD - ST JOHN'S CHURCH | |
| Physical Address: | 1194 Cowgill Avenue, Queenswood, Pretoria 0186 |
| Postal Address: | P O Box 11574, Queenswood, Pretoria 0121 |
| Work: | 012 3335070 |
| Cell: | 082 788 6567 |
| morning service: | 9.30 a.m. |
| evening service: | 6.00 p.m. |
| Rector: | The Rev Dr M Norman |
| Assistant Minister: | The Rev G Stein |
| Rector's Warden: | Mr G. Lord |
| People's Warden: | Mr M Lesufi |
| Treasurer: | Mr G Lord, Mr M Lesufi |
| Secretary: | Miss S Miller |
| Youth Worker: | The Rev G Stein |
| SANDTON - CHRIST CHURCH | |
| Physical Address: | Services at: Wendywood Primary School, Rooseveld Avenue, Wendywood |
| Postal Address: | P O Box 1258, Gallo Manor 2052 |
| Work: | 011 8046889 |
| Fax: | 011 8046889 |
| Cell: | 082 788 2953 |
| morning service: | 9.00 a.m. |
| evening service: | 6.30 p.m. |
| Rector: | The Rev T Robson |
| Rector's Warden: | Mr J Bicker-Caarten |
| People's Warden: | Mr B Bothma |
| Treasurer: | Mr E van Eeden |
| SPRINGS - HOLY TRINITY CHURCH | |
| Physical Address: | 30 Roxburgh Road, Selection Park, Springs 1559 |
| Work: | 011 363214 |
| morning service: | 9.30 a.m. |
| Rector's Warden: | Mr J Sharman |
| People's Warden: | Mr A Young |
| Treasurer: | Mr J Sharman |
| Secretary: | Mrs L Sharman |
| TSAKANE - ST MATTHEW'S CHURCH | |
| Physical Address: | Church site No. 6129, Mhlaba Street, Tsakane 1550 |
| Postal Address: | 30 Moropa Street, Kwa-Thema, Springs 1575 |
| Work: | 011 7375770 |
| morning service: | 11.00 a.m. |
| Rector: | The Rev F A Davis |
| Curate: | Mr B Mpondo |
| Lay Preacher: | Mr L Rammego |
| Treasurer: | Mrs Radebe |
| Secretary: | Mr M Molekane |
| WELTEVREDEN PARK - HOLY TRINITY CHURCH | |
| Physical Address: | Cnr. Haak en Steek & Matumie Streets, Weltevreden Park |
| Postal Address: | P O Box 9465, Weltevreden Park 1715 |
| Work: | 011 6751408 |
| Fax: | 011 6751408 |
| Cell: | 084 713 8413 |
| morning service: | 9.00 a.m. |
| Website: | www.htcw.co.za |
| Rector: | The Rev P Howes |
| People's Warden: | Mr I Robertson |
| Treasurer: | Mr D Birch |
| Secretary: | Mrs D Finlay |
Go back
